Dr. Md. Sadequr Rahman
(Associate Professor)Department of Sociology
Faculty of Social Sciences
Contact
Email:
msrahman@bu.ac.bd
Phone:
01720051868
Short Biography:
Not Available
Research Interests:
Education
| Degree Name | Group/Major Subject | Institute | Country | Passing Year |
|---|---|---|---|---|
| Ph.D | Institute of Disaster Management and Vulnerability Studies | University of Dhaka | Bangladesh | 2025 |
| MSc | Erasmus Mundus Masters in Public Health in Disasters | University of Catholique de Louvain | Belgium | 2018 |
| M.Phil | Sociology | University of Dhaka | Bangladesh | 2012 |
| MSS | Sociology | University of Dhaka | Bangladesh | 2005 |
| BSS | Sociology | University of Dhaka | Bangladesh | 2004 |
| HSC | Humanities | Satbaria College, Pabna | Bangladesh | 2000 |
| SSC | Humanities | Bonkola High School, Pabna | Bangladesh | 1998 |
Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Associate Professor | University of Barishal | 2022-10-04 | 2025-10-06 |
| Assistant Professor | University of Barishal | 2013-10-25 | 2022-10-03 |
| Lecturer | University of Barishal | 2011-09-17 | 2013-10-24 |
Research Activities
| Sl. | Name | Research Project Title | Funding Agency | Duration | Status | Attachment |
|---|---|---|---|---|---|---|
| 1 | Md. Sadequr Rahman | Climate Change, Salinity Intrusion and Vulnerability of Southern Coastal Belt People in Bangladesh: A Study of Bagerhat and Patuakhali District in Bangladesh | University Funded | 2015-01-01 - 2015-12-31 | Completed | Download |
| 2 | Dr. Khondoker Mokaddem Hossain and Md. Sadequr Rahman | Alternative Livelihoods Option in Southwest Region Considering Salinity Intrusion | Voluntary Services Overseas Bangladesh (VSOB) | 2008-01-01 - 2008-05-30 | Completed | Download |
| 3 | Dr. Mahbuba Nasreen and Md. Sadequr Rahman | Impacts of Climate Change on Livelihood: An Exploratory Study in Selected Coastal Regions of Bangladesh | Planning Academy, Bangladesh | 2013-03-01 - 2013-05-30 | Completed | Download |
| 4 | Dr. Mahbuba Nasreen and Md. Sadequr Rahman | Impact Assessment of Emergency 2007 Cyclone Recovery and Restoration Project (ECRRP); Sub-Component D1: Disaster Risk Mitigation and Reduction | Ministry of Disaster Management in Bangladesh | 2016-07-03 - 2017-06-30 | Completed | Download |
| 5 | Md. Sadequr Rahman | Development of Demand Creation Strategy for WASH Alliance International sub-programme WASH SDG | USERHUB, WASH ALLIANCE, WASH SDG and SIMAVI | 2019-06-23 - 2020-06-30 | Completed | Download |
| 6 | Md. Sadequr Rahman | Effect of Safe Drinking Water Scarcity on the Coastal Areas People’s Livelihood Strategy of Rampal in Bagerhat District | University Funded | 2019-07-01 - 2020-06-30 | Completed | Download |
| 7 | Md. Sadequr Rahman | Rohingya Refugee Influx in Bangladesh: Exploring Protracted Crisis, Challenges and Vulnerability among Women and Girls | University Funded | 2020-07-01 - 2021-06-30 | Completed | Download |
| 8 | Md. Sadequr Rahman and Dr. Tareq Mahamud Abir | Disaster (Cyclonic) Risk Reduction and Cyclone Preparedness and Success of Present Government: A Study of South-west Coastal in Bangladesh | BANBEIS under the Ministry of Education, Bangladesh | 2021-07-01 - 2023-06-30 | Completed | Download |
| 9 | Dr. Tareq Mahamud Abir and Md. Sadequr Rahman | Strengthening Community Resilience for Reducing Disaster Risk through Climate Change Adaptation Practice: Learning with Coastal Communities in Bangladesh | Ministry of Science and Technology, Bangladesh | 2022-07-01 - 2023-06-30 | Completed | Download |
| 10 | Md. Sadequr Rahman | Community Livelihood and Adaptation Strategy of Marginal People in Coastal Sundarban Area: A Study of Satkhira District | University Funded | 2022-07-01 - 2023-06-30 | Completed | Download |
| 11 | Md. Sadequr Rahman | Cyclonic Disasters on Environmental Displacement and Adaptation Strategy of Marginal People: A Study of Shyamnagar in Satkhira District | University Grants Commission of Bangladesh | 2021-07-01 - 2022-06-30 | Completed | Download |
| 12 | Md. Sadequr Rahman | Cyclonic disasters on socio-economic vulnerability and health threats to coastal regions in Bangladesh: A Study of Bhola and Satkhira district | Ministry of Science and Technology, Bangladesh | 2023-07-01 - 2024-06-30 | Completed | Download |
| 13 | Md. Sadequr Rahman | Exploring the accessibility of sustainable livelihood capitals of third gender/ hijra community: A study on Barishal and Gazipur city | Social Science Research Council, Ministry of Planning, Bangladesh | 2024-07-03 - 2026-06-30 | Ongoing | Download |
| 14 | Dr. Tareq Mahamud Abir, Dr. Md. Sadequr Rahman, Md. Ohidur Zaman, Dr. Syed Ashik-E-Elahi | Building Resilient Coastal Community: Addressing Health and Livelihood Challenges due to Climate Change Induced Disasters in Bangladesh | University Grants Commission of Bangladesh and World Bank | 2025-08-27 - 2028-06-30 | Ongoing | Download |
Resources
No Data Found
Publication
No Data Found
Award
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| Vice-Chancellor Award – 2023 | 2023 | Bangladesh | For extraordinary research publication for the period of January 01, 2022 to September 30, 2023. | |
| Fellowship | Prime Minister Education Assistance Trust (PMEAT) Fellowship | 2022 | Bangladesh | For PhD Fellowship of 2022-2025 |
| Scholarship | Erasmus Mundus Masters in Public Health in Disaster | 2018 | Belgium | For MSc Scholarship |
| 2000-2012 | Bangladesh Government Education Scholarship | 2000 | Bangladesh | For HSC, BSS (Honours), MSS and MPhil |
