DR. MAHMUDUL HASSAN SUHAG
(House Tutor)Bijoy-24 Hall
Contact
Email:
mhsuhag@bu.ac.bd
Phone:
01718316196
Research Profile
Social Profile
Short Biography:
Dr. Mahmudul Hassan Suhag is an promising academic and researcher, currently serving as an Assistant Professor in the Department of Chemistry at the University of Barishal, Bangladesh.
Dr. Suhag's expertise lies in the field of Environmental and Analytical Chemistry, with a core focus on developing sustainable solutions for environmental remediation. His primary research involves the design and development of graphitic carbon nitride-based nanocomposites. He investigates their photocatalytic efficiency to degrade challenging environmental pollutants, such as pharmaceuticals and textile dyes in aqueous solutions. Additionally, he conducts studies on using these composites for photocatalytic hydrogen generation and the reduction of hexavalent Chromium. He also has research experience in the synthesis of coordination complex compounds and computer-aided toxicological studies.
He earned his Ph.D. in Engineering, Environmental and Analytical Chemistry from Mie University, Japan (2021-2024), with a thesis on the photocatalytic degradation of organic pollutants. His academic excellence in Japan was recognized with the prestigious Mie University President Commendation Award in 2024 and the MEXT, Japan scholarship for his doctoral research in 2021. Prior to his doctoral studies, he obtained both his M.S. and B.Sc. in Chemistry from Shahjalal University of Science and Technology, Bangladesh.
Dr. Suhag's professional career at the University of Barishal began as a Lecturer in 2016 before his promotion to Assistant Professor in 2020. His published work includes articles in high-impact journals such as ACS Omega, Langmuir, Catalysis Science and Technology, Environmental Processes, Thin Solid Films, Polymer Composites, and RSC Advances.
Research Interests:
Education
| Degree Name | Group/Major Subject | Institute | Country | Passing Year |
|---|---|---|---|---|
| PhD | Materials Science | Mie University | Japan | 2024 |
| Master of Science | Chemistry | Shahjalal University of Science and Technology | Bangladesh | 2012 |
| Bachelor of Science (Honours) | Chemistry | Shahjalal University of Science and Technology | Bangladesh | 2010 |
Experience
| Title | Organization | From Date | To Date |
|---|---|---|---|
| Assistant Professor | Department of Chemistry, University of Barishal | 2020-12-04 | till now |
| Lecturer | Department of Chemistry, University of Barishal | 2016-03-16 | 2020-12-03 |
| Executive Officer, Stability Department | Square Pharmaceuticals Limited, Dhaka Unit | 2015-09-28 | 2016-03-15 |
| Lecturer in Chemistry | Shahjalal City College | 2014-08-01 | 2015-09-27 |
Research/Affiliation
No Data Found
Projects and Initiatives
Publication/Article
| Sl. | Details |
|---|---|
| 1 | Dr. Mahmudul Hassan Suhag , Fish Scale-Derived Biosorbent from Tenualosa ilisha for the Removal of Congo Red Dye from Aqueous Solutions: Isotherms, Thermodynamics and Kinetics Asian Journal of Chemistry ,03 Jul 2026 , Read more |
| 2 | Dr. Mahmudul Hassan Suhag , Structural Modification of Ketorolac to Improve Cyclooxygenase-2 Inhibition: A Quantum Chemical and Computer-Aided Drug Design Approach In Silico Research in Biomedicine ,20 June 2026 , Read more |
| 3 | Dr. Mahmudul Hassan Suhag , Synthesis and Characterization of Iodine-Doped TiO2 Photocatalyst with Advanced Photocatalytic Degradation of Toxic Methyl Orange and Congo Red SynOpen ,15 December 2025 , Read more |
| 4 | Dr. Mahmudul Hassan Suhag , Facile Synthesis of PPy-V2O5-AgI Composites for Efficient Photocatalysts and Effective Supercapacitors: Toward the Promise of Highly Reusable Performance and Morphological Topography Polymer Composites ,19 July 2025 , Read more |
| 5 | Dr. Mahmudul Hassan Suhag , Computational design and cheminformatics profiling of omeprazole derivatives for enhanced proton pump inhibition of potassium-transporting ATPase alpha chain 1 PLOS One ,24 June 2025 , Read more |
| 6 | Dr. Mahmudul Hassan Suhag , Visible Light Induced Photocatalytic Degradation of Diclofenac in Aqueous Solution Using Fabricated ZnO/g‑C3N4 by Facile Calcination Technique ACS Omega ,30 October 2024 , Read more |
| 7 | Dr. Mahmudul Hassan Suhag , Preparation and Characterization of Acid and Base Modified Fish Scales of Labeo Rohita and Their Application as an Adsorbent Journal of Engineering Advancements ,30 September 2024 , Read more |
| 8 | Dr. Mahmudul Hassan Suhag , Purification of Aqueous Orange II Solution through Adsorption and Visible-Light-Induced Photodegradation Using ZnO-Modified g‑C3N4 Composites. RSC Advances ,04 June 2024 , Read more |
| 9 | Dr. Mahmudul Hassan Suhag , Facile Fabrication of Ag/g-C3N4 Photocatalyst with Visible Light Responsive Efficiency for Cr(VI) Reduction in Presence of EDTA Environmental Processes ,29 May 2024 , Read more |
| 10 | Dr. Mahmudul Hassan Suhag , Photocatalytic Degradation of Endocrine Disrupting Chemical 17-α Ethinylestradiol by TiO2 Nanoparticles Under Solar Light Irradiation Environmental Processes ,20 December 2023 , Read more |
| 11 | Dr. Mahmudul Hassan Suhag , A graphitic carbon nitride photocatalyst with a benzene-ring-modified isotype heterojunction for visible-light-driven hydrogen production Catalysis Science & Technology ,20 November 2023 , Read more |
| 12 | Dr. Mahmudul Hassan Suhag , Black Phosphorus Doped Graphitic Carbon Nitride with Aromatic Benzene Rings for Efficient Photocatalytic Hydrogen Production Langmuir ,06 September 2023 , Read more |
| 13 | Dr. Mahmudul Hassan Suhag , Photocatalytic Biohydrogen Production Using ZnO from Aqueous Glycerol Solution with Aid of Simultaneous Cu Deposition Journal of Composites Science ,29 August 2023 , Read more |
| 14 | Dr. Mahmudul Hassan Suhag , Facile Synthesis of ZnO/g‑C3N4 with Enhanced Photocatalytic Performance for the Reduction of Cr(VI) in Presence of EDTA Under Visible Light Irradiation International Journal of Environmental Research ,23 March 2023 , Read more |
| 15 | Dr. Mahmudul Hassan Suhag , One Step Fabrication of the ZnO/g‑C3N4 Composite for Visible Light-Responsive Photocatalytic Degradation of Bisphenol E in Aqueous Solution ACS Omega ,21 March 2023 , Read more |
| 16 | Dr. Mahmudul Hassan Suhag , Application of Rh/TiO2 Nanotube Array in Photocatalytic Hydrogen Production from Formic Acid Solution Journal of Composites Science ,02 November 2022 , Read more |
| 17 | Dr. Mahmudul Hassan Suhag , Photocatalytic Hydrogen Production from Formic Acid Solution with Titanium Dioxide with the Aid of Simultaneous Rh Deposition ChemEngineering ,10 June 2022 , Read more |
| 18 | Dr. Mahmudul Hassan Suhag , The Decolorization and Phytotoxic Efficiency of Jackfruit Seed on a Textile Dye Novacron Blue Journal of Engineering Advancements ,15 March 2022 , Read more |
| 19 | Dr. Mahmudul Hassan Suhag , Biodegradation of Azo Dyes and Dyes Present in Textile Wastewaters Using Bacillus Sp. az28, Obtained from Industrial Effluents Journal of Bangladesh Academy of Sciences ,31 May 2021 , Read more |
| 20 | Dr. Mahmudul Hassan Suhag , Fabrication of Zn3(PO4)2/carbon Nanotubes Nanocomposite Thin Film via Sol-Gel Drop Coating Method with Enhanced Photocatalytic Activity Thin Solid Films ,06 December 2020 , Read more |
| 21 | Dr. Mahmudul Hassan Suhag , Qualitative Evaluation of Antibacterial and DNA Binding Activity of Four Local Ethnomedicinal Plants Available in Barishal, Bangladesh Asian J. Med. Biol. Res. ,30 September 2020 , Read more |
| 22 | Dr. Mahmudul Hassan Suhag , Limnological Studies of Conserved Man-Made Lake Durgasagar at Barishal in Bangladesh and Angiospermic Floral Diversity of the Adjacent Area Barishal Univ. J. Sci. Eng. ,31 December 2019 , PDF |
| 23 | Dr. Mahmudul Hassan Suhag , Application of Sugarcane Bagasse as an Adsorbent for Treatment of a Textile Dye Barishal Univ. J. Sci. Eng. ,31 December 2019 , PDF |
| 24 | Dr. Mahmudul Hassan Suhag , The Antibacterial Activity and DNA Interaction of Chelating Cobalt and Copper Complexes SUST journal of Science Science & Technology ,30 June 2017 , PDF |
| 25 | Dr. Mahmudul Hassan Suhag , Antibacterial Activity and DNA Interaction of the Pd (Bpy)(ONO2)2 Coordination Complex SUST J. Sci. Technol. ,30 October 2013 , PDF |
Awards & Achievements
| Award Type | Title | Year | Country | Description |
|---|---|---|---|---|
| Mie University President Commendation Award | 2024 | Japan | Mie University President Commendation Award for excellent academic performance in PhD | |
| MEXT scholarship, Japan | 2020 | Japan | Ministry of Education, Culture, Sports, Science and Technology (MEXT), Japan scholarship for PhD research. | |
| UGC grand, Bangladesh | 2011 | Bangladesh | University Grand Commission (UGC), Bangladesh grand for M.S. research | |
| SUST grand | 2010 | Bangladesh | Shahjalal University of Science and Technology, Bangladesh grand for academic results in B.Sc. (Honours) final examinations | |
| UGC grand | 2010 | Bangladesh | UGC grand for academic results in B.Sc. (Honours) final examinations |
