Article
| Sl. | Details |
|---|---|
| 1 |
Title: “At home, I have to be careful what I say”: Navigating family and peer relationships through mobile communication in urban Bangladesh
|
| 2 | Eti Khan Mitu , Impacts of vessel-generated waste on seasonal dynamics of water quality in the Kirtonkhola River, Bangladesh Open Life Sciences ,01 Oct 2026 |
| 3 | Eti Khan Mitu , Salinity Intrusion Trends at Major Rivers in the South-Central Coastal Zone of Bangladesh Environmental Claims Journal ,23 Dec 2025 |
| 4 | Eti Khan Mitu , Recent Physician’s Perception on Self-Medication and Antibiotic Abuse in Bangladesh IJRISS ,11 Feb 2025 |
| 5 | Asim Abrar , Fire risk vulnerability and safety assessment of Farmgate area using fire risk index, Dhaka City and optimization of fire hydrant placement Progress in Disaster Science ,2 November 2024 Read more |
| 6 | Asim Abrar , Economic damage and loss assessment on neighboring households from the 2022 Sitakunda fire event explosion shock waves Discover Applied Sciences ,07 March 2026 Read more |
| 7 | Asim Abrar , Fire Incident Modeling of the 2022 Sitakunda Fire Event using Fire Dynamics Simulator The Dhaka University Journal of Earth and Environmental Sciences ,24 February 2026 Read more |
| 8 | Asim Abrar , Sustainability of Coastal Embankments in Bangladesh: Integrated Evidence from Typical Polders International Journal of Disaster Risk Science ,11 May 2026 Read more |
| 9 |
Chowdhury, N.S., Farazi, A.H., Mahmud, M.I., Islam, M.A., (2026) An Integrated Geospatial Approach to Unveiling shoreline Resilience along the Barguna-Patuakhali Coast, Bangladesh. Journal of the Indian Society of Remote Sensing, 54(11). https://doi.org/10.1007/s12524-026-02562-3 |
| 10 | Momtahina Mitu , Nonlinear Site Response of Dhaka Soil Using Local Earthquake Records Geotechnical and Geological Engineering ,21 August 2025 |
