Article
| Sl. | Details |
|---|---|
| 501 |
Md Uzzal Hossain, Laskar Ashikur Rahman, Mahmudul Hassan Suhag, Afroja Nasrin, and Md Hasnat Jaman. "Limnological studies of conserved man-made Lake Durgasagar at Barishal in Bangladesh and angiospermic floral diversity of the adjacent area." Barishal University Journal (Part 1) 6, no. 1 (2019): 2. Attachment |
| 502 |
Md Nazmul Kayes, Md Mizanur Rahman Chowdhury, Md Azanur Seikh, Mahmudul Hassan Suhag, and Farzana Akter. "Application of sugarcane bagasse as an adsorbent for treatment of a textile dye Rhodamine B." Barishal University Journal Part 1 6 (2019): 47-57. Attachment |
| 503 |
Anis-Ul-Haque, K. M., Mahmudul Hassan Suhag, and Muhammad Younus. "Antibacterial Activity and DNA Interaction of Chelating Cobalt and Copper Complexes." SUST journal of Science Science & Technology 27, no. 1 (2017): 9-20 Attachment |
| 504 |
Mahmudul Hassan Suhag, K. M. Haque, Belal Ahmed, and Muhammad Younus. "Antibacterial activity and DNA interaction of the Pd (bpy)(ONO2) 2 coordination complex." SUST journal of Science Science & Technology 21 (2014): 16-23. Attachment |
| 505 | Shek Ahmed , Mathematical Modeling for Launch Vessel Operators at Internal Waterways Transportation in Bangladesh GUB Journal of Science and Engineering ,Dec 2019 |
| 506 | Shek Ahmed , Emissions estimation of offshore fishing vessel: Evidence from real-time voyage data Environment Development and Sustainability ,May 2024 |
| 507 | Shek Ahmed , Energy-Economy-Environment Nexus Toward Sustainable Development: The Function of Globalization and Technological Innovation on Load Capacity Factor in Thailand Environmental Processes ,Jan 2025 |
| 508 | Shek Ahmed , Exploring volatility transmission in Capesize freight contracts: Insights from energy and commodity markets PLOS ONE ,Jan 2025 |
| 509 | Md Mahbub E Noor , Low Power Devnagari Unicode Checker Design Using CGVS Approach Advanced Materials Research (AMR), Vols. 984-985, pp: 1282-1285, Trans Tech Publications, Switzerland ,July 2014 Read more |
| 510 | Md Mahbub E Noor , Frequency Scaling Based Energy Efficient Mobile Battery Charge Controller Sensor Design on FPGA Advanced Materials Research (AMR), Vols. 984-985 ,pp: 1057-1062, Trans Tech Publications, Switzerland ,July 2014 Read more |
