University Funded Research Projects
| Sl. | Name/PI | Project / Workshop Title | Funding Agency | Project Duration | Status | Attachment |
|---|---|---|---|---|---|---|
| 1 | Md. Ohidur Zaman | Impacts of Refugee Camp on Host Environment: A Socio-ecological Analysis of Rohingya Refugee Camp of Ukhia, Cox’s Bazar, Bangladesh | University Funded | 2018-07-01 - 2019-06-27 | Completed | Download |
| 2 | Associate Professor Dr. Md. Alauddin | Structural, Thermodynamic and Spectroscopic properties of Aniline: Theoretical Investigation | University Funded | 2018-01-01 - 2018-08-15 | Completed | Download |
| 3 | Md. Uzzal Hossain | Study of Floral Diversity and water quality of Durgasagr Lake in Barishal district, Bangladesh | University Funded | 2017-07-01 - 2018-06-30 | Completed | Download |
| 4 | Md. Ohidur Zaman | The Interrelationship between the local communities and ecologically critical area (ECA): A study on the communities of Jaflong-Dawki River bank area, Sylhet, Bangladesh | University Funded | 2017-07-02 - 2018-06-28 | Completed | Download |
| 5 | Sanjoy Kumar Sarker (PhD) | ওঁরাও নৃ-গোষ্ঠীর জীবন ও সাহিত্য (Life and literature of the Oraon community) | University Funded | 2016-06-01 - 2017-06-30 | Completed | Download |
| 6 | Dr. Md. Alamgir Mollah | EXAGGERATION OF SMARTPHONE AND ITS IMPACT ON THE STUDENTS’ STUDY IN HIGHER EDUCATION | University Funded | 2016-07-01 - 2017-06-30 | Completed | Download |
| 7 | Md. Uzzal Hossain | Survey of medicinal plant used by local people from Barishal region | University Funded | 2016-07-01 - 2017-06-30 | Completed | Download |
| 8 | Md. Sadequr Rahman | Climate Change, Salinity Intrusion and Vulnerability of Southern Coastal Belt People in Bangladesh: A Study of Bagerhat and Patuakhali District in Bangladesh | University Funded | 2015-01-01 - 2015-12-31 | Completed | Download |
| 9 | Dr. Nahida Akter | Computer-aided development of Mupirocin derivatives as novel MRSA antibiotics. | University Funded | 2023-07-02 | Ongoing | Download |
| 10 | Principal Investigator | Geo-Spatial Flood Susceptibility Modelling Using Analytical Hierarchy Process: A Case Study in the Southwestern Coastal Region of Bangladesh | University Funded | 2023-06-01 | Completed | Download |
