Please Select Department
Department Publications
| Sl. | Details |
|---|---|
| 61 | Irteja Hasan , Assessment of Community Capacities against Cyclone Hazard to Ensure Resilience in South Central Coastal Belt of Bangladesh International Journal of Ecological Science and Environmental Engineering ,07 Jun 2017 |
| 62 | Irteja Hasan , Environmental Impact Assessment: Integrated Evaluation of Bridge Construction Project in Bangladesh International Journal of Advanced Geosciences ,04 Jun 2018 |
| 63 | Irteja Hasan , Determination of River Bank Erosion Probability: Vulnerability and Risk in Southern Shoreline of Bangladesh International Journal of Energy and Sustainable Development ,09 Oct. 2018 |
| 64 | Irteja Hasan , Occupational Musculoskeletal and Respiratory Illness among Brick Kiln Industry Workers in Bangladesh ,02 Oct. 2018 |
| 65 | Irteja Hasan , Geospatial-Based Multi-Temporal Change Analysis of Urban Waterbodies in Dhaka City of Bangladesh Malaysian Journal of Geosciences ,19 Jun 2025 |
| 66 | Irteja Hasan , Developing a geometric mean-based disaster vulnerability index (DVI): A holistic approach for quantifying multiplicative vulnerability to riverbank erosion in coastal Bangladesh ,15 Jan 2026 |
| 67 | Irteja Hasan , Nature-based solutions to combat flooding in coastal region of Bangladesh using spatial multi-criteria analysis and remote sensing techniques ,08 Oct. 2025 |
| 68 | Irteja Hasan , Geo-spatial flood susceptibility modelling using analytical hierarchy process: A case study in the southwestern coastal region of Bangladesh ,09 Sept. 2025 |
| 69 | Irteja Hasan , Developing a riverbank erosion susceptibility index: A pragmatic approach to reveal the level of vulnerability in coastal Bangladesh ,16 Sept 2025 |
| 70 | Irteja Hasan , Geomorphological Responses to Climate Change in the Ganges-Brahmaputra-Meghna Delta: A Multi-Decadal Remote Sensing Analysis Quaternary Science Advances ,21 Aug 2025 |
