Please Select Department
Department Publications
| Sl. | Details |
|---|---|
| 691 | Dr. Halima Bagum , The Evolving Role of Functionalised Pyroglutamates in Drug Discovery Barishal University Journal of Science and Engineering ,2020 |
| 692 | Dr. Halima Bagum , Bicyclic Lactams Derived from Serine or Cysteine and 2-Methylpropanal Synlett ,2020 |
| 693 | Dr. Halima Bagum , An Overview of Antibacterial Drug Discovery Barishal University Journal Part 1 ,2019 |
| 694 | Dr. Halima Bagum , Synthetic Access to 3, 4-Disubstituted Pyroglutamates from Tetramate Derivatives from Serine, allo-Threonine and Cysteine Tetrahedron ,2019 |
| 695 | Dr. Halima Bagum , Synthetic Access to 3-Substituted Pyroglutamic Acids from Tetramate Derivatives of Serine, Threonine, allo-Threonine, and Cysteine The Journal of Organic Chemistry ,2019 |
| 696 | Dr. Halima Bagum , Synthesis of Some Mannich and Schiff Bases from Isatin and their Cyclization Products Journal of Bangladesh Chemical Society ,2015 |
| 697 | Dr. Halima Bagum , Synthesis and Characterization of a Series of Mannich Bases as Cytotoxic Agents Journal of Bangladesh Chemical Society ,2013 |
| 698 | Atikul Haque Farazi , Site response estimation in the Sylhet Basin, Bangladesh, for far-field earthquakes, considering engineering bedrock. Global Forum on Disaster Solution ,2024 |
| 699 | Atikul Haque Farazi , Search for Diffusive Properties in Earthquake Late Coda Recorded by Ocean Bottom Seismometers (OBSs) off Fukushima: Implications for H/V Spectral Ratio. Japan Geoscience Union Meeting 2023 ,2023 |
| 700 | Atikul Haque Farazi , Search for Diffusive Properties in Earthquake Late Coda Recorded by Ocean Bottom Seismometers (OBSs) off Fukushima: Implications for H/V Spectral Ratio. DPRI Annual Meeting 2023 ,2023 Read more |
